Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
William Acosta More Details | Sprint Triathlon | M | 66 | Saint Michaels | MD US | ||
John Crino More Details | Sprint Triathlon | M | 56 | Crofton | MD US | ||
Laura Marinaro More Details | Sprint Triathlon | F | 38 | Delmar | MD US | ||
John Phoebus More Details | Sprint Triathlon | M | 49 | Crisfield | MD US | ||
Christian Schmidt More Details | Sprint Triathlon | M | 68 | Chevy Chase | MV DE | ||
Brett Theodos More Details | Sprint Triathlon | M | 42 | Hyattsville | MD US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.